See the full historical results of our earnings-based trading system. Real trades, real prices, zero manipulation.
| Year | Gross P/L | Portfolio % | S&P 500 | 15-Min Filter P/L | 15-Min Portfolio % |
|---|---|---|---|---|---|
| 2019 | +348.80% | +87.21% | 11.38% | Not available | |
| 2020 | +435.32% | +108.83% | 13.68% | Not available | |
| 2021 | +1135.80% | +283.87% | 12.57% | Not available | |
| 2022 | +340.70% | +88.56% | -15.50% | 250.43% | 75.90% |
| 2023 | +89.89% | +22.34% | 10.38% | 262.74% | 76.66% |
| 2024 | +116.48% | +44.23% | 6.60% | 223.93% | 70.09% |
| 2025 | +169.90% | +66.08% | 15.41% | 174.22% | 70.09% |
| 2026 | +30.48% | +30.48% | -2.26% | +32.56% | +30.48% |
| Total | +727.89% | +727.89% | +55.52% | 15-min filter available from 2022 | |
The 15-minute filter applies a rule that skips trades where the stock moves more than a set threshold in the first 15 minutes — reducing volatility and improving average returns. Available from 2022 onward.
Our system buys a maximum of 4 positions per day, holding for two trading days. We divide the account into two equal halves.
You can fully automate your trades using Global AutoTrading or AutoShares. Set it up once and our signals are executed automatically without manual intervention.
Learn about AutoTrading →Enter your email and we’ll send you our next trade alert at no cost.