Complete list of every trade taken during 2023. Entry price = market open. Exit price = next-day close.
| Entry Date | Symbol | Entry Price | Exit Price | P/L % | 15-Min Filter |
|---|---|---|---|---|---|
| 1/5/23 | RELL | 22.10 | 20.74 | ▼-6.15% | Not triggered |
| 1/9/23 | AYI | 177.07 | 175.86 | ▼-0.68% | ▼-0.69% |
| 1/13/23 | BLK | 746.63 | 749.73 | ▲+0.42% | ▲+0.41% |
| 1/13/23 | WAFD | 36.60 | 35.98 | ▼-1.69% | ▼-1.72% |
| 1/18/23 | IBKR | 81.00 | 78.85 | ▼-2.65% | Not triggered |
| 1/18/23 | UAL | 53.18 | 48.37 | ▼-9.04% | Not triggered |
| 1/24/23 | FNB | 13.20 | 13.52 | ▲+2.42% | ▲+2.31% |
| 1/24/23 | PCAR | 104.58 | 110.81 | ▲+5.96% | ▲+5.51% |
| 1/25/23 | GD | 224.86 | 228.11 | ▲+1.45% | ▲+1.44% |
| 1/25/23 | LRN | 40.65 | 40.11 | ▼-1.33% | Not triggered |
| 1/26/23 | CNX | 15.15 | 16.53 | ▲+9.11% | ▲+9.04% |
| 1/26/23 | MBLY | 37.04 | 35.79 | ▼-3.37% | Not triggered |
| 1/26/23 | NOC | 458.00 | 437.65 | ▼-4.44% | ▼-4.38% |
| 1/26/23 | XRX | 17.93 | 16.82 | ▼-6.19% | Not triggered |
| 1/30/23 | ARLP | 22.23 | 22.93 | ▲+3.15% | ▲+1.56% |
| 1/31/23 | GM | 38.92 | 39.30 | ▲+0.98% | ▲+0.99% |
| 1/31/23 | HP | 49.00 | 46.72 | ▼-4.65% | Not triggered |
| 1/31/23 | SANM | 58.60 | 62.70 | ▲+7.00% | ▲+6.58% |
| 2/1/23 | DT | 42.50 | 46.32 | ▲+8.99% | ▲+8.96% |
| 2/1/23 | SYK | 270.00 | 282.53 | ▲+4.64% | ▲+3.41% |
| 2/1/23 | TMO | 586.09 | 587.07 | ▲+0.17% | Not triggered |
| 2/2/23 | ALGN | 336.50 | 343.10 | ▲+1.96% | ▼-3.02% |
| 2/2/23 | ALGT | 97.00 | 100.67 | ▲+3.78% | ▲+3.73% |
| 2/2/23 | HOG | 50.00 | 51.31 | ▲+2.62% | ▲+1.35% |
| 2/2/23 | HSY | 226.54 | 236.28 | ▲+4.30% | ▲+2.91% |
| 2/3/23 | BYD | 65.41 | 64.99 | ▼-0.64% | ▼-0.77% |
| 2/3/23 | GILD | 84.75 | 86.36 | ▲+1.90% | ▲+0.70% |
| 2/3/23 | MWA | 13.91 | 13.76 | ▼-1.08% | ▼-3.25% |
| 2/3/23 | POST | 95.95 | 95.52 | ▼-0.45% | Not triggered |
| 2/6/23 | IDXX | 491.20 | 507.68 | ▲+3.36% | ▲+3.35% |
| 2/7/23 | CEIX | 60.50 | 55.42 | ▼-8.40% | Not triggered |
| 2/7/23 | NVT | 42.59 | 44.69 | ▲+4.93% | ▲+4.89% |
| 2/7/23 | SAVE | 20.05 | 19.51 | ▼-2.69% | Not triggered |
| 2/7/23 | XYL | 108.34 | 106.24 | ▼-1.94% | Not triggered |
| 2/8/23 | CRNC | 30.50 | 29.37 | ▼-3.70% | Not triggered |
| 2/8/23 | ENPH | 246.91 | 208.95 | ▼-15.37% | Not triggered |
| 2/8/23 | UAA | 12.00 | 10.94 | ▼-8.83% | Not triggered |
| 2/8/23 | UBER | 37.40 | 35.89 | ▼-4.04% | Not triggered |
| 2/9/23 | AYX | 67.18 | 68.25 | ▲+1.59% | Not triggered |
| 2/9/23 | HLT | 149.75 | 147.17 | ▼-1.72% | ▼-2.26% |
| 2/9/23 | SONO | 20.55 | 20.09 | ▼-2.24% | ▼-2.29% |
| 2/13/23 | MNDY | 144.53 | 163.98 | ▲+13.46% | ▲+13.45% |
| 2/14/23 | DENN | 13.00 | 12.40 | ▼-4.62% | Not triggered |
| 2/14/23 | GFS | 68.00 | 69.92 | ▲+2.82% | ▲+1.36% |
| 2/15/23 | ABNB | 130.00 | 139.42 | ▲+7.25% | ▲+4.05% |
| 2/15/23 | ADI | 194.34 | 193.83 | ▼-0.26% | ▼-0.27% |
| 2/16/23 | CROX | 132.81 | 131.47 | ▼-1.01% | ▼-7.27% |
| 2/16/23 | CSCO | 50.00 | 50.77 | ▲+1.54% | ▼-0.81% |
| 2/16/23 | TWLO | 74.80 | 70.67 | ▼-5.52% | ▼-5.53% |
| 2/17/23 | AN | 146.75 | 143.38 | ▼-2.30% | Not triggered |
| 2/17/23 | DE | 417.75 | 427.17 | ▲+2.25% | ▲+2.24% |
| 2/17/23 | HUBS | 410.00 | 386.00 | ▼-5.85% | Not triggered |
| 2/17/23 | PDFS | 37.21 | 37.40 | ▲+0.51% | ▲+0.48% |
| 2/21/23 | IR | 57.54 | 57.46 | ▼-0.14% | Not triggered |
| 2/22/23 | BCO | 64.02 | 65.95 | ▲+3.01% | ▼-3.33% |
| 2/22/23 | WIX | 92.38 | 92.84 | ▲+0.50% | ▼-1.34% |
| 2/23/23 | ANSS | 291.50 | 291.34 | ▼-0.05% | ▼-2.27% |
| 2/23/23 | MMSI | 70.37 | 70.66 | ▲+0.41% | ▲+0.40% |
| 2/23/23 | NVDA | 234.48 | 232.86 | ▼-0.69% | ▼-0.70% |
| 2/23/23 | PLNT | 82.51 | 80.60 | ▼-2.31% | ▼-2.33% |
| 2/24/23 | MELI | 1163.25 | 1182.99 | ▲+1.70% | ▲+1.70% |
| 2/24/23 | PODD | 310.00 | 281.94 | ▼-9.05% | Not triggered |
| 2/28/23 | AAON | 87.00 | 90.57 | ▲+4.10% | ▼-1.62% |
| 2/28/23 | IIPR | 85.93 | 84.45 | ▼-1.72% | Not triggered |
| 2/28/23 | SKIN | 13.00 | 12.30 | ▼-5.38% | Not triggered |
| 2/28/23 | SRC | 42.02 | 40.98 | ▼-2.48% | Not triggered |
| 3/1/23 | DY | 94.30 | 98.96 | ▲+4.94% | Not triggered |
| 3/1/23 | SHLS | 23.74 | 24.47 | ▲+3.07% | ▼-0.93% |
| 3/1/23 | SRPT | 144.00 | 153.00 | ▲+6.25% | ▲+3.38% |
| 3/2/23 | BURL | 220.00 | 216.21 | ▼-1.72% | ▼-3.01% |
| 3/2/23 | CRM | 193.00 | 186.43 | ▼-3.40% | Not triggered |
| 3/2/23 | M | 21.42 | 22.66 | ▲+5.79% | ▲+5.99% |
| 3/3/23 | AVGO | 617.49 | 632.92 | ▲+2.50% | ▲+1.35% |
| 3/3/23 | VMW | 115.42 | 119.39 | ▲+3.44% | Not triggered |
| 3/6/23 | CECO | 16.32 | 14.99 | ▼-8.15% | Not triggered |
| 3/6/23 | CIEN | 54.00 | 49.49 | ▼-8.35% | Not triggered |
| 3/7/23 | DKS | 140.00 | 149.73 | ▲+6.95% | ▲+5.34% |
| 3/7/23 | DOLE | 12.10 | 11.89 | ▼-1.74% | Not triggered |
| 3/7/23 | SE | 70.80 | 79.81 | ▲+12.73% | ▲+6.40% |
| 3/8/23 | CPB | 52.84 | 52.33 | ▼-0.97% | ▼-1.08% |
| 3/8/23 | CRWD | 133.00 | 121.68 | ▼-8.51% | Not triggered |
| 3/9/23 | BBW | 24.50 | 24.58 | ▲+0.33% | ▼-1.12% |
| 3/9/23 | BJ | 77.73 | 74.78 | ▼-3.80% | ▼-4.73% |
| 3/14/23 | CDMO | 16.65 | 17.47 | ▲+4.92% | ▲+4.86% |
| 3/15/23 | SMAR | 42.20 | 46.30 | ▲+9.72% | ▲+3.42% |
| 3/16/23 | ADBE | 344.57 | 358.14 | ▲+3.94% | ▲+3.49% |
| 3/16/23 | PD | 30.01 | 32.07 | ▲+6.86% | ▲+1.68% |
| 3/21/23 | CSIQ | 39.00 | 37.74 | ▼-3.23% | ▼-3.26% |
| 3/22/23 | OLLI | 62.16 | 57.98 | ▼-6.72% | Not triggered |
| 3/22/23 | WGO | 61.70 | 56.00 | ▼-9.24% | Not triggered |
| 3/23/23 | ACN | 260.00 | 272.00 | ▲+4.62% | ▲+2.55% |
| 3/23/23 | GIS | 81.00 | 84.80 | ▲+4.69% | ▲+3.16% |
| 3/28/23 | FUTU | 51.50 | 49.39 | ▼-4.10% | Not triggered |
| 3/28/23 | MKC | 79.39 | 81.21 | ▲+2.29% | Not triggered |
| 3/29/23 | ARCT | 19.30 | 20.64 | ▲+6.94% | ▲+6.89% |
| 3/29/23 | CALM | 57.00 | 59.98 | ▲+5.23% | ▲+3.87% |
| 3/29/23 | CTAS | 457.55 | 467.64 | ▲+2.21% | ▲+1.51% |
| 3/29/23 | LULU | 366.10 | 358.09 | ▼-2.19% | ▼-2.83% |
| 3/30/23 | CXM | 12.71 | 12.97 | ▲+2.05% | Not triggered |
| 3/31/23 | BRZE | 33.78 | 35.64 | ▲+5.51% | ▼-3.18% |
| 4/3/23 | SAIC | 108.28 | 107.44 | ▼-0.78% | ▼-0.14% |
| 4/4/23 | MSM | 88.00 | 84.56 | ▼-3.91% | ▼-4.44% |
| 4/5/23 | CAG | 37.70 | 38.38 | ▲+1.80% | ▲+0.11% |
| 4/5/23 | KRUS | 72.05 | 55.50 | ▼-22.97% | Not triggered |
| 4/14/23 | JPM | 135.00 | 139.83 | ▲+3.58% | ▲+1.74% |
| 4/14/23 | WFC | 40.00 | 41.30 | ▲+3.25% | ▲+4.38% |
| 4/17/23 | MTB | 116.00 | 125.68 | ▲+8.34% | ▲+8.35% |
| 4/18/23 | BAC | 30.70 | 30.06 | ▼-2.08% | Not triggered |
| 4/18/23 | JNJ | 164.25 | 162.53 | ▼-1.05% | Not triggered |
| 4/19/23 | ABT | 108.50 | 110.35 | ▲+1.71% | ▲+1.64% |
| 4/19/23 | EDU | 39.50 | 44.65 | ▲+12.75% | ▲+12.78% |
| 4/19/23 | ISRG | 292.58 | 297.41 | ▲+1.65% | ▼-1.38% |
| 4/20/23 | GPC | 165.92 | 166.52 | ▲+0.36% | ▼-1.39% |
| 4/20/23 | IRDM | 59.95 | 67.26 | ▲+12.17% | ▲+11.65% |
| 4/20/23 | LVS | 62.05 | 63.05 | ▲+1.61% | ▲+1.45% |
| 4/20/23 | RLI | 138.89 | 146.87 | ▲+5.75% | ▲+5.12% |
| 4/21/23 | CSX | 31.80 | 31.38 | ▼-1.32% | Not triggered |
| 4/21/23 | HCA | 287.61 | 286.25 | ▼-0.06% | ▼-0.66% |
| 4/21/23 | PG | 155.00 | 156.35 | ▲+0.11% | Not triggered |
| 4/21/23 | VMI | 311.79 | 300.86 | ▼-3.51% | Not triggered |
| 4/24/23 | KO | 64.75 | 63.85 | ▼-1.39% | Not triggered |
| 4/25/23 | ABB | 36.43 | 35.59 | ▼-2.31% | Not triggered |
| 4/25/23 | LTH | 18.50 | 19.41 | ▲+4.92% | ▲+4.52% |
| 4/25/23 | MEDP | 225.00 | 203.93 | ▼-9.36% | Not triggered |
| 4/25/23 | PII | 112.30 | 105.97 | ▼-5.64% | Not triggered |
| 4/26/23 | EXTR | 16.90 | 17.07 | ▲+1.01% | Not triggered |
| 4/26/23 | MSFT | 296.51 | 304.83 | ▲+2.81% | ▲+2.69% |
| 4/26/23 | OI | 22.00 | 22.65 | ▲+2.95% | Not triggered |
| 4/26/23 | VRT | 14.29 | 14.49 | ▲+1.40% | Not triggered |
| 4/27/23 | META | 240.00 | 240.32 | ▲+0.13% | ▲+0.13% |
| 4/27/23 | PNR | 55.00 | 58.08 | ▲+5.60% | ▲+6.07% |
| 4/27/23 | SAFE | 27.63 | 27.72 | ▲+0.33% | ▲+0.19% |
| 4/28/23 | ALSN | 47.86 | 48.42 | ▲+1.17% | ▼-0.38% |
| 4/28/23 | AX | 39.60 | 40.02 | ▲+1.06% | ▲+0.50% |
| 4/28/23 | GFL | 34.81 | 36.64 | ▲+5.26% | ▲+1.47% |
| 5/2/23 | FLS | 38.86 | 35.05 | ▼-9.80% | Not triggered |
| 5/2/23 | NXPI | 173.00 | 167.56 | ▼-3.14% | ▼-3.92% |
| 5/2/23 | SFM | 39.24 | 36.04 | ▼-8.15% | ▼-8.64% |
| 5/2/23 | TEX | 48.30 | 49.68 | ▲+2.85% | ▲+1.76% |
| 5/3/23 | FRSH | 14.47 | 12.58 | ▼-13.06% | Not triggered |
| 5/3/23 | KHC | 40.75 | 40.84 | ▲+0.22% | ▼-0.96% |
| 5/3/23 | LTHM | 23.50 | 22.24 | ▼-5.36% | Not triggered |
| 5/3/23 | PERI | 36.86 | 32.19 | ▼-12.67% | Not triggered |
| 5/4/23 | DDOG | 70.43 | 76.57 | ▲+8.72% | ▲+3.08% |
| 5/4/23 | LNTH | 86.15 | 94.06 | ▲+9.18% | ▲+0.20% |
| 5/4/23 | MELI | 1326.05 | 1243.59 | ▼-0.78% | Not triggered |
| 5/4/23 | RCL | 71.92 | 75.61 | ▲+5.13% | ▲+3.28% |
| 5/5/23 | AAPL | 171.00 | 173.50 | ▲+1.46% | ▲+0.12% |
| 5/5/23 | BILL | 95.00 | 97.35 | ▲+2.47% | ▲+2.42% |
| 5/5/23 | FIVN | 62.06 | 57.45 | ▼-7.43% | Not triggered |
| 5/8/23 | AXSM | 78.00 | 76.74 | ▼-1.62% | ▼-1.63% |
| 5/8/23 | DK | 22.26 | 21.82 | ▼-1.98% | ▼-2.02% |
| 5/9/23 | CRBG | 16.88 | 16.59 | ▼-1.72% | ▼-1.78% |
| 5/9/23 | PGNY | 36.05 | 37.54 | ▲+4.13% | ▲+1.82% |
| 5/9/23 | TDG | 780.00 | 810.14 | ▲+3.86% | ▲+3.85% |
| 5/10/23 | CELH | 119.00 | 130.21 | ▲+9.42% | ▲+4.40% |
| 5/10/23 | DAR | 64.95 | 63.20 | ▼-2.69% | Not triggered |
| 5/10/23 | DUOL | 144.00 | 145.32 | ▲+0.92% | ▲+0.91% |
| 5/10/23 | FVRR | 30.58 | 27.94 | ▼-8.63% | Not triggered |
| 5/10/23 | TNK | 42.38 | 41.73 | ▼-1.53% | Not triggered |
| 5/11/23 | JD | 36.45 | 35.30 | ▼-3.16% | ▼-6.05% |
| 5/15/23 | MNDY | 150.91 | 149.84 | ▼-0.71% | ▼-0.72% |
| 5/17/23 | DT | 46.09 | 49.18 | ▲+6.70% | Not triggered |
| 5/17/23 | TGI | 11.63 | 12.14 | ▲+4.39% | ▲+1.85% |
| 5/17/23 | WIX | 85.01 | 80.69 | ▼-5.08% | Not triggered |
| 5/18/23 | GOOS | 22.50 | 17.00 | ▼-24.44% | Not triggered |
| 5/18/23 | SNPS | 387.50 | 408.50 | ▲+5.42% | ▲+2.11% |
| 5/19/23 | DE | 391.90 | 360.50 | ▼-8.01% | Not triggered |
| 5/23/23 | CSWC | 18.79 | 18.25 | ▼-2.87% | Not triggered |
| 5/23/23 | DKS | 128.70 | 123.85 | ▼-3.77% | ▼-3.78% |
| 5/24/23 | ANF | 27.00 | 28.56 | ▲+5.78% | ▲+2.99% |
| 5/24/23 | DY | 106.82 | 100.50 | ▼-5.92% | Not triggered |
| 5/25/23 | ELF | 95.57 | 101.28 | ▲+5.97% | ▲+4.41% |
| 5/25/23 | ENS | 88.28 | 98.44 | ▲+11.51% | ▲+7.01% |
| 5/25/23 | MOD | 23.71 | 27.43 | ▲+15.69% | ▲+15.64% |
| 5/31/23 | BOX | 28.31 | 28.36 | ▲+0.18% | ▼-0.98% |
| 6/2/23 | ASAN | 24.50 | 22.11 | ▼-9.76% | Not triggered |
| 6/2/23 | IOT | 22.95 | 27.21 | ▲+18.56% | ▲+14.96% |
| 6/2/23 | LULU | 378.45 | 356.44 | ▼-5.82% | Not triggered |
| 6/5/23 | SAIC | 104.16 | 103.17 | ▼-0.95% | Not triggered |
| 6/6/23 | CIEN | 42.93 | 43.28 | ▲+0.84% | Not triggered |
| 6/6/23 | CXM | 14.50 | 14.30 | ▼-1.38% | ▼-1.45% |
| 6/6/23 | HQY | 63.47 | 65.38 | ▲+3.01% | ▲+0.35% |
| 6/9/23 | BRZE | 39.83 | 41.06 | ▲+3.09% | ▲+3.06% |
| 6/9/23 | DOCU | 64.31 | 54.67 | ▼-14.99% | Not triggered |
| 6/13/23 | ORCL | 123.27 | 122.22 | ▼-0.85% | Not triggered |
| 6/15/23 | JBL | 100.00 | 105.36 | ▲+5.36% | ▲+5.35% |
| 6/16/23 | ADBE | 518.49 | 485.86 | ▼-1.05% | Not triggered |
| 6/23/23 | APOG | 46.55 | 47.78 | ▲+2.64% | ▲+0.99% |
| 6/23/23 | KMX | 84.15 | 81.25 | ▼-3.45% | ▼-4.33% |
| 6/29/23 | GBX | 37.96 | 43.10 | ▲+13.54% | ▲+11.58% |
| 6/29/23 | SMPL | 35.95 | 36.59 | ▲+1.78% | ▲+1.75% |
| 6/30/23 | ACCD | 13.97 | 13.19 | ▼-5.58% | ▼-7.31% |
| 7/10/23 | HELE | 130.79 | 129.55 | ▼-0.95% | Not triggered |
| 7/11/23 | SAR | 27.94 | 25.72 | ▼-7.95% | Not triggered |
| 7/11/23 | WDFC | 209.00 | 222.73 | ▲+6.57% | ▲+3.52% |
| 7/13/23 | DAL | 49.75 | 46.49 | ▼-6.55% | Not triggered |
| 7/14/23 | AEHR | 44.53 | 52.17 | ▲+17.16% | ▲+9.51% |
| 7/14/23 | JPM | 151.55 | 153.35 | ▲+1.19% | ▲+0.52% |
| 7/14/23 | WFC | 44.79 | 44.74 | ▼-0.11% | ▼-0.13% |
| 7/18/23 | LMT | 474.90 | 451.51 | ▼-4.93% | ▼-5.08% |
| 7/18/23 | NVS | 101.83 | 103.22 | ▲+1.37% | ▲+0.62% |
| 7/19/23 | ELV | 472.50 | 475.76 | ▲+0.69% | ▲+0.99% |
| 7/19/23 | MTB | 140.08 | 138.54 | ▼-1.10% | ▼-0.83% |
| 7/19/23 | PNFP | 67.49 | 70.94 | ▲+5.11% | ▲+5.10% |
| 7/20/23 | DHI | 131.77 | 127.58 | ▼-3.18% | Not triggered |
| 7/20/23 | PFBC | 64.25 | 63.30 | ▼-1.48% | Not triggered |
| 7/20/23 | TCBI | 64.16 | 63.45 | ▼-1.11% | ▼-1.12% |
| 7/20/23 | UAL | 55.86 | 57.61 | ▲+3.13% | ▲+2.45% |
| 7/21/23 | CMA | 53.93 | 51.83 | ▼-3.89% | Not triggered |
| 7/21/23 | ROP | 500.00 | 495.16 | ▼-0.97% | ▼-0.97% |
| 7/25/23 | FFIV | 164.97 | 154.89 | ▼-6.11% | Not triggered |
| 7/25/23 | HSTM | 25.34 | 22.48 | ▼-11.29% | Not triggered |
| 7/25/23 | MSCI | 508.67 | 557.25 | ▲+9.55% | ▲+9.55% |
| 7/25/23 | SHW | 275.11 | 280.90 | ▲+2.10% | ▲+1.31% |
| 7/26/23 | CALM | 46.23 | 44.94 | ▼-2.79% | ▼-4.03% |
| 7/26/23 | GOOGL | 130.00 | 128.79 | ▼-0.93% | ▼-0.94% |
| 7/26/23 | PRG | 40.00 | 41.67 | ▲+4.18% | ▼-0.43% |
| 7/26/23 | TENB | 49.03 | 47.22 | ▼-3.69% | ▼-3.85% |
| 7/27/23 | ALGN | 403.83 | 380.63 | ▼-5.74% | Not triggered |
| 7/27/23 | IMAX | 19.92 | 18.68 | ▼-6.22% | Not triggered |
| 7/27/23 | META | 325.00 | 324.43 | ▼-0.18% | Not triggered |
| 7/27/23 | NYCB | 13.53 | 13.66 | ▲+0.96% | Not triggered |
| 7/28/23 | BZH | 30.40 | 33.63 | ▲+10.63% | ▲+7.75% |
| 7/28/23 | DXCM | 134.40 | 124.56 | ▼-7.32% | Not triggered |
| 7/28/23 | SKX | 54.00 | 55.58 | ▲+2.93% | ▲+0.76% |
| 8/1/23 | AME | 157.58 | 158.69 | ▲+0.70% | ▼-1.56% |
| 8/1/23 | ANET | 177.04 | 177.28 | ▲+0.14% | ▼-1.21% |
| 8/1/23 | ETN | 211.50 | 218.87 | ▲+3.48% | ▲+2.46% |
| 8/1/23 | UBER | 48.02 | 46.96 | ▼-2.21% | Not triggered |
| 8/2/23 | BLDR | 155.00 | 144.65 | ▼-6.68% | Not triggered |
| 8/3/23 | REGN | 762.00 | 766.44 | ▲+0.58% | ▼-0.46% |
| 8/8/23 | LLY | 504.00 | 526.23 | ▲+4.41% | ▲+0.98% |
| 8/8/23 | MTW | 19.20 | 16.46 | ▼-14.27% | Not triggered |
| 8/8/23 | PAY | 12.90 | 14.99 | ▲+16.20% | ▲+7.30% |
| 8/8/23 | STRL | 67.19 | 78.35 | ▲+16.61% | ▲+9.26% |
| 8/9/23 | ARRY | 21.56 | 22.51 | ▲+4.41% | ▼-0.57% |
| 8/9/23 | AXON | 198.12 | 204.12 | ▲+3.03% | ▲+0.88% |
| 8/9/23 | CELH | 171.50 | 172.98 | ▲+0.86% | ▲+0.86% |
| 8/9/23 | VVV | 38.41 | 34.44 | ▼-10.34% | Not triggered |
| 8/10/23 | CPRX | 15.03 | 14.88 | ▼-1.00% | ▼-1.06% |
| 8/10/23 | CYBR | 152.33 | 156.43 | ▲+2.69% | ▼-1.97% |
| 8/10/23 | JAZZ | 138.74 | 139.35 | ▲+0.44% | Not triggered |
| 8/14/23 | MNDY | 156.22 | 163.22 | ▲+4.48% | ▼-1.17% |
| 8/16/23 | CAVA | 48.95 | 4237.00 | ▼-13.44% | Not triggered |
| 8/16/23 | TJX | 88.75 | 88.29 | ▼-0.52% | ▼-0.53% |
| 8/17/23 | AVT | 48.35 | 48.55 | ▲+0.41% | ▼-1.33% |
| 8/17/23 | CSCO | 54.44 | 55.03 | ▲+1.08% | ▼-1.21% |
| 8/17/23 | SNPS | 450.16 | 426.16 | ▼-5.33% | Not triggered |
| 8/18/23 | ROST | 116.50 | 119.16 | ▲+2.28% | ▲+0.13% |
| 8/22/23 | BIDU | 129.49 | 132.51 | ▲+2.33% | ▲+2.32% |
| 8/23/23 | ANF | 47.64 | 50.46 | ▲+5.92% | ▲+5.90% |
| 8/23/23 | DY | 102.76 | 99.04 | ▼-3.62% | ▼-3.63% |
| 8/24/23 | GES | 21.50 | 22.66 | ▲+5.40% | ▲+2.17% |
| 8/24/23 | NVDA | 502.00 | 460.18 | ▼-8.33% | Not triggered |
| 8/24/23 | SPLK | 110.48 | 115.94 | ▲+4.94% | ▲+4.93% |
| 8/29/23 | PDD | 90.28 | 98.14 | ▲+8.71% | ▲+5.11% |
| 8/31/23 | ASO | 57.31 | 53.69 | ▼-6.32% | ▼-6.33% |
| 8/31/23 | CRM | 228.00 | 221.53 | ▼-2.84% | Not triggered |
| 8/31/23 | OKTA | 78.61 | 86.16 | ▲+9.60% | ▲+0.82% |
| 8/31/23 | TITN | 31.88 | 29.61 | ▼-7.12% | ▼-11.90% |
| 9/1/23 | DELL | 65.32 | 68.11 | ▲+4.27% | ▼-0.82% |
| 9/1/23 | ESTC | 72.10 | 75.01 | ▲+4.04% | ▲+4.02% |
| 9/1/23 | MDB | 395.01 | 394.79 | ▼-0.01% | ▼-2.03% |
| 9/1/23 | S | 17.35 | 17.89 | ▲+3.11% | ▼-1.11% |
| 9/5/23 | BRC | 57.22 | 55.21 | ▼-3.51% | ▼-1.57% |
| 9/6/23 | GTLB | 51.91 | 51.94 | ▲+0.06% | ▼-1.01% |
| 9/7/23 | GIII | 22.90 | 23.65 | ▲+3.28% | ▲+3.23% |
| 9/7/23 | PATH | 16.39 | 18.48 | ▲+12.75% | ▲+6.76% |
| 9/8/23 | SMAR | 45.89 | 43.76 | ▼-4.64% | ▼-4.66% |
| 9/26/23 | FERG | 156.73 | 163.37 | ▲+4.24% | ▲+4.23% |
| 9/29/23 | NKE | 99.40 | 94.56 | ▼-4.87% | Not triggered |
| 10/4/23 | RPM | 99.31 | 97.88 | ▼-1.44% | ▼-1.45% |
| 10/5/23 | STZ | 243.25 | 236.50 | ▼-2.77% | ▼-2.62% |
| 10/10/23 | PEP | 164.22 | 162.62 | ▼-0.24% | ▼-0.98% |
| 10/11/23 | AZZ | 49.50 | 48.79 | ▼-1.43% | ▼-1.45% |
| 10/12/23 | DAL | 37.00 | 34.10 | ▼-7.84% | Not triggered |
| 10/13/23 | UNH | 533.25 | 543.90 | ▲+2.00% | ▼-6.78% |
| 10/18/23 | PG | 149.32 | 148.38 | ▼-0.63% | ▼-0.83% |
| 10/19/23 | LBRT | 20.25 | 20.73 | ▲+2.37% | ▲+1.87% |
| 10/19/23 | LNN | 124.34 | 115.61 | ▼-7.02% | ▼-10.16% |
| 10/19/23 | T | 15.48 | 15.38 | ▼-0.65% | ▼-0.71% |
| 10/24/23 | FI | 113.14 | 114.12 | ▲+0.87% | ▼-0.72% |
| 10/24/23 | GE | 110.05 | 111.20 | ▲+1.04% | ▼-0.51% |
| 10/24/23 | LOGI | 75.46 | 76.76 | ▲+1.72% | ▲+0.43% |
| 10/24/23 | SHW | 243.41 | 238.61 | ▼-1.97% | Not triggered |
| 10/25/23 | GD | 239.03 | 240.55 | ▲+0.64% | ▲+0.80% |
| 10/25/23 | MSFT | 345.00 | 327.89 | ▼-4.96% | Not triggered |
| 10/25/23 | WAB | 103.04 | 104.51 | ▲+1.43% | ▼-0.83% |
| 10/26/23 | NXT | 40.54 | 34.63 | ▼-14.58% | Not triggered |
| 10/26/23 | OPRA | 11.75 | 11.88 | ▲+1.11% | ▲+0.87% |
| 10/26/23 | ORLY | 904.00 | 924.56 | ▲+2.27% | ▲+1.89% |
| 10/27/23 | DECK | 545.19 | 584.56 | ▲+7.22% | ▲+4.61% |
| 10/27/23 | EVTC | 36.23 | 32.17 | ▼-11.21% | Not triggered |
| 10/27/23 | FIX | 166.98 | 179.49 | ▲+7.49% | ▲+4.71% |
| 10/27/23 | INTC | 34.66 | 35.69 | ▲+2.97% | ▼-0.31% |
| 10/30/23 | MCD | 260.00 | 262.17 | ▲+0.83% | ▲+0.83% |
| 10/31/23 | ANET | 193.00 | 210.91 | ▲+9.28% | ▲+9.27% |
| 10/31/23 | GPN | 104.56 | 109.04 | ▲+4.28% | ▲+1.90% |
| 10/31/23 | LDOS | 95.52 | 101.18 | ▲+5.93% | ▲+4.21% |
| 10/31/23 | PINS | 29.50 | 29.93 | ▲+1.46% | ▲+1.42% |
| 11/1/23 | AIZ | 158.74 | 163.79 | ▲+3.18% | ▲+1.27% |
| 11/1/23 | GNRC | 95.26 | 99.36 | ▲+4.30% | ▲+4.29% |
| 11/1/23 | PSN | 58.43 | 60.98 | ▲+4.36% | ▲+4.36% |
| 11/2/23 | ACLS | 134.00 | 131.11 | ▼-2.16% | Not triggered |
| 11/2/23 | MDLZ | 68.50 | 68.82 | ▲+0.47% | Not triggered |
| 11/2/23 | SBUX | 100.99 | 102.65 | ▲+1.64% | ▲+1.63% |
| 11/2/23 | SHOP | 56.03 | 61.47 | ▲+9.71% | ▲+9.69% |
| 11/3/23 | EXPE | 108.00 | 111.59 | ▲+3.32% | ▲+2.55% |
| 11/3/23 | MGA | 53.77 | 53.27 | ▼-0.93% | ▲+0.28% |
| 11/3/23 | SQ | 51.50 | 49.56 | ▼-3.77% | ▼-3.79% |
| 11/7/23 | CELH | 182.42 | 179.27 | ▼-1.73% | ▼-1.73% |
| 11/7/23 | PAY | 16.11 | 16.23 | ▲+0.74% | Not triggered |
| 11/7/23 | TRIP | 17.50 | 17.46 | ▼-0.23% | ▼-0.29% |
| 11/7/23 | VNOM | 29.17 | 29.00 | ▼-0.58% | ▼-0.62% |
