Complete list of every trade taken during 2024. Entry price = market open. Exit price = next-day close.
| Entry Date | Symbol | Entry Price | Exit Price | P/L % | 15-Min Filter |
|---|---|---|---|---|---|
| 1/4/24 | WBA | 24.20 | 25.01 | ▲+3.35% | Not triggered |
| 1/10/24 | AZZ | 61.81 | 57.49 | ▼-6.99% | Not triggered |
| 1/10/24 | PSMT | 82.00 | 75.39 | ▼-8.06% | Not triggered |
| 1/17/24 | PRGS | 56.00 | 57.83 | ▲+3.27% | ▲+3.25% |
| 1/18/24 | FAST | 66.04 | 69.34 | ▲+5.00% | ▲+4.98% |
| 1/18/24 | TSM | 111.20 | 114.20 | ▲+2.70% | ▲+2.69% |
| 1/19/24 | STT | 78.02 | 74.31 | ▼-4.76% | Not triggered |
| 1/19/24 | TRV | 209.00 | 213.86 | ▲+2.33% | ▲+2.32% |
| 1/23/24 | FOR | 38.20 | 31.74 | ▼-16.91% | Not triggered |
| 1/24/24 | EDU | 77.30 | 81.05 | ▲+4.85% | Not triggered |
| 1/24/24 | ISRG | 384.00 | 374.97 | ▼-2.35% | Not triggered |
| 1/25/24 | IBM | 185.00 | 187.42 | ▲+1.31% | ▼-0.76% |
| 1/25/24 | NOW | 782.40 | 769.44 | ▼-1.66% | Not triggered |
| 1/25/24 | URI | 609.00 | 630.75 | ▲+3.57% | ▲+3.57% |
| 1/26/24 | ALV | 105.58 | 108.21 | ▲+2.49% | ▲+2.48% |
| 1/26/24 | BAH | 139.88 | 144.40 | ▲+3.23% | ▼-0.29% |
| 1/29/24 | SOFI | 8.80 | 8.40 | ▼-4.55% | ▼-5.30% |
| 1/30/24 | CLS | 34.49 | 34.36 | ▼-0.38% | Not triggered |
| 1/31/24 | BSX | 64.00 | 64.82 | ▲+1.28% | Not triggered |
| 2/1/24 | QRVO | 105.07 | 103.19 | ▼-1.79% | ▼-1.80% |
| 2/2/24 | BMY | 49.49 | 48.15 | ▼-2.71% | Not triggered |
| 2/2/24 | CLX | 158.50 | 154.52 | ▼-2.51% | Not triggered |
| 2/2/24 | DECK | 837.50 | 852.95 | ▲+1.84% | ▼-0.84% |
| 2/6/24 | LLY | 742.00 | 725.38 | ▼-2.24% | Not triggered |
| 2/6/24 | PLTR | 20.30 | 23.60 | ▲+16.26% | ▲+12.97% |
| 2/6/24 | VRNS | 50.14 | 48.45 | ▼-3.37% | ▼-3.39% |
| 2/7/24 | CRUS | 90.01 | 93.24 | ▲+3.59% | ▲+3.58% |
| 2/7/24 | ELF | 168.07 | 171.54 | ▲+2.06% | ▲+2.06% |
| 2/7/24 | EMR | 100.62 | 102.38 | ▲+1.75% | ▲+0.44% |
| 2/7/24 | F | 12.75 | 12.83 | ▲+0.63% | Not triggered |
| 2/8/24 | APO | 104.56 | 110.06 | ▲+5.26% | ▲+3.51% |
| 2/8/24 | ARM | 94.00 | 115.21 | ▲+22.56% | ▲+8.54% |
| 2/8/24 | TDG | 1147.91 | 1119.89 | ▼-2.44% | Not triggered |
| 2/8/24 | WYNN | 104.26 | 105.60 | ▲+1.29% | ▼-0.10% |
| 2/9/24 | OWL | 17.25 | 17.69 | ▲+2.55% | Not triggered |
| 2/14/24 | HOOD | 13.65 | 13.42 | ▼-1.68% | ▼-1.76% |
| 2/14/24 | LYFT | 14.97 | 19.03 | ▲+27.12% | ▲+17.69% |
| 2/14/24 | MCY | 44.10 | 46.18 | ▲+4.72% | ▲+4.69% |
| 2/14/24 | PSN | 73.28 | 74.37 | ▲+1.49% | Not triggered |
| 2/15/24 | APP | 54.50 | 59.87 | ▲+9.85% | ▲+5.02% |
| 2/15/24 | FROG | 46.00 | 44.83 | ▼-2.54% | Not triggered |
| 2/15/24 | INFA | 35.57 | 34.09 | ▼-4.16% | Not triggered |
| 2/15/24 | UPWK | 15.39 | 13.73 | ▼-10.79% | Not triggered |
| 2/16/24 | COIN | 189.05 | 173.13 | ▼-8.42% | Not triggered |
| 2/16/24 | CORT | 26.00 | 22.58 | ▼-13.15% | Not triggered |
| 2/16/24 | PCOR | 74.00 | 76.13 | ▲+2.88% | ▲+2.86% |
| 2/16/24 | PRAA | 29.77 | 26.06 | ▼-12.46% | Not triggered |
| 2/20/24 | MDT | 86.84 | 85.93 | ▼-1.05% | Not triggered |
| 2/20/24 | WMT | 178.80 | 173.70 | ▼-2.85% | Not triggered |
| 2/21/24 | BLCO | 15.62 | 17.34 | ▲+11.01% | ▲+8.71% |
| 2/21/24 | GRMN | 130.52 | 133.97 | ▲+2.64% | ▲+0.45% |
| 2/21/24 | NEO | 16.40 | 16.45 | ▲+0.30% | Not triggered |
| 2/21/24 | WIX | 134.50 | 135.84 | ▲+1.00% | Not triggered |
| 2/22/24 | LNTH | 63.00 | 66.27 | ▲+5.19% | ▲+5.17% |
| 2/22/24 | NVDA | 750.20 | 788.17 | ▲+5.06% | ▲+2.87% |
| 2/22/24 | TS | 36.00 | 35.66 | ▼-0.94% | ▼-0.97% |
| 2/23/24 | DCBO | 51.23 | 53.21 | ▲+3.86% | ▼-0.91% |
| 2/23/24 | EVH | 32.66 | 33.61 | ▲+2.91% | ▲+2.59% |
| 2/23/24 | SNBR | 13.75 | 16.78 | ▲+22.04% | ▲+12.69% |
| 2/23/24 | UVE | 18.60 | 20.35 | ▲+9.41% | ▲+5.50% |
| 2/26/24 | AMR | 409.00 | 438.65 | ▲+7.25% | ▲+4.98% |
| 2/26/24 | FRPT | 108.47 | 108.28 | ▼-0.18% | ▼-0.18% |
| 2/26/24 | PPC | 31.00 | 32.21 | ▲+3.90% | ▲+3.87% |
| 2/27/24 | BEAM | 39.75 | 43.84 | ▲+10.29% | ▲+7.45% |
| 2/27/24 | TMDX | 90.61 | 82.43 | ▼-9.03% | Not triggered |
| 2/27/24 | TREX | 98.65 | 92.49 | ▼-6.24% | Not triggered |
| 2/28/24 | ACMR | 25.20 | 30.92 | ▲+22.70% | ▲+8.72% |
| 2/28/24 | AXON | 280.70 | 307.37 | ▲+9.50% | ▲+9.50% |
| 2/28/24 | BAND | 17.71 | 20.54 | ▲+15.98% | ▲+15.91% |
| 2/28/24 | COCO | 26.10 | 26.10 | 0.00% | ▼-0.04% |
| 2/29/24 | CPRX | 16.30 | 17.11 | ▲+4.97% | ▲+4.90% |
| 2/29/24 | DUOL | 239.55 | 235.48 | ▼-1.70% | Not triggered |
| 2/29/24 | OKTA | 107.42 | 108.54 | ▲+1.04% | ▼-1.55% |
| 2/29/24 | SILK | 22.25 | 17.16 | ▼-22.88% | Not triggered |
| 3/1/24 | ADSK | 275.00 | 260.86 | ▼-5.14% | Not triggered |
| 3/1/24 | DELL | 124.56 | 122.41 | ▼-1.73% | Not triggered |
| 3/1/24 | NTAP | 105.88 | 103.66 | ▼-2.10% | Not triggered |
| 3/4/24 | SE | 56.03 | 55.75 | ▼-0.50% | Not triggered |
| 3/5/24 | TGT | 166.69 | 173.54 | ▲+4.11% | ▲+3.32% |
| 3/6/24 | ANF | 135.97 | 127.41 | ▼-6.30% | ▼-6.46% |
| 3/6/24 | CRWD | 360.05 | 327.48 | ▼-9.05% | Not triggered |
| 3/6/24 | KFY | 69.69 | 64.64 | ▼-7.25% | Not triggered |
| 3/7/24 | ABM | 43.99 | 41.92 | ▼-4.71% | Not triggered |
| 3/7/24 | BURL | 221.98 | 216.25 | ▼-2.58% | ▼-2.59% |
| 3/7/24 | EYPT | 26.40 | 24.40 | ▼-7.58% | ▼-7.61% |
| 3/7/24 | VITL | 20.80 | 20.51 | ▼-1.39% | Not triggered |
| 3/12/24 | ANAB | 26.90 | 24.69 | ▼-8.22% | Not triggered |
| 3/12/24 | BZ | 19.05 | 20.69 | ▲+8.61% | ▲+8.55% |
| 3/12/24 | MANU | 14.46 | 14.67 | ▲+1.45% | Not triggered |
| 3/19/24 | ALPN | 37.40 | 40.23 | ▲+7.57% | ▲+2.92% |
| 3/20/24 | PDD | 146.83 | 122.30 | ▼-16.71% | Not triggered |
| 3/28/24 | ATAT | 19.20 | 18.57 | ▼-3.28% | Not triggered |
| 3/28/24 | CXM | 13.90 | 12.18 | ▼-12.37% | Not triggered |
| 3/28/24 | VRNT | 35.00 | 32.47 | ▼-7.23% | Not triggered |
| 4/3/24 | CALM | 61.80 | 62.80 | ▲+1.62% | ▲+1.60% |
| 4/4/24 | LEVI | 21.52 | 20.55 | ▼-4.51% | ▼-7.01% |
| 4/11/24 | STZ | 272.74 | 263.32 | ▼-3.45% | Not triggered |
| 4/12/24 | BLK | 787.01 | 762.99 | ▼-3.05% | ▼-3.05% |
| 4/16/24 | UNH | 479.12 | 478.99 | ▼-0.03% | Not triggered |
| 4/17/24 | UAL | 44.40 | 51.42 | ▲+15.81% | ▲+11.61% |
| 4/18/24 | DHI | 153.00 | 142.19 | ▼-7.07% | Not triggered |
| 4/18/24 | MMC | 206.50 | 202.41 | ▼-1.98% | Not triggered |
| 4/22/24 | AZZ | 79.49 | 82.93 | ▲+4.33% | Not triggered |
| 4/23/24 | FI | 156.50 | 153.01 | ▼-2.23% | Not triggered |
| 4/23/24 | GE | 158.00 | 159.19 | ▲+0.75% | ▲+0.75% |
| 4/23/24 | PHM | 107.06 | 111.78 | ▲+4.41% | ▲+2.79% |
| 4/23/24 | SPOT | 300.00 | 286.46 | ▼-4.51% | ▼-7.60% |
| 4/24/24 | BSX | 73.23 | 73.26 | ▲+0.04% | ▼-0.68% |
| 4/24/24 | LRN | 64.69 | 66.36 | ▲+2.58% | ▲+2.63% |
| 4/24/24 | VIRT | 22.09 | 22.40 | ▲+1.40% | ▲+0.40% |
| 4/24/24 | WAB | 162.05 | 163.18 | ▲+0.70% | ▼-2.01% |
| 4/25/24 | EME | 359.37 | 354.02 | ▼-1.49% | ▼-1.49% |
| 4/25/24 | HOG | 35.90 | 34.75 | ▼-3.20% | Not triggered |
| 4/25/24 | TAL | 12.60 | 13.41 | ▲+6.43% | ▲+5.76% |
| 4/25/24 | TRU | 75.54 | 74.49 | ▼-1.39% | Not triggered |
| 4/26/24 | CNC | 73.38 | 73.92 | ▲+0.74% | ▼-0.07% |
| 4/26/24 | EXPO | 95.00 | 92.85 | ▼-2.26% | ▼-4.89% |
| 4/26/24 | GOOGL | 174.33 | 165.47 | ▼-5.08% | Not triggered |
| 4/26/24 | SAM | 315.00 | 286.46 | ▼-9.06% | Not triggered |
| 4/29/24 | DPZ | 530.30 | 530.12 | ▼-0.03% | Not triggered |
| 4/29/24 | HNI | 42.03 | 41.83 | ▼-0.48% | ▼-0.50% |
| 4/30/24 | MMM | 95.79 | 98.44 | ▲+2.77% | ▲+2.82% |
| 5/1/24 | GRMN | 152.30 | 165.33 | ▲+8.56% | ▲+4.97% |
| 5/1/24 | PSN | 80.00 | 77.56 | ▼-3.05% | Not triggered |
| 5/1/24 | TMDX | 110.00 | 124.44 | ▲+13.13% | ▲+7.18% |
| 5/2/24 | BTSG | 11.27 | 11.39 | ▲+1.06% | Not triggered |
| 5/2/24 | CI | 360.00 | 340.23 | ▼-5.49% | Not triggered |
| 5/2/24 | CNK | 18.40 | 17.76 | ▼-3.48% | Not triggered |
| 5/2/24 | PJT | 98.47 | 98.98 | ▲+0.52% | ▼-1.95% |
| 5/3/24 | MELI | 1620.00 | 1653.85 | ▲+2.09% | ▼-0.50% |
| 5/6/24 | FRPT | 124.62 | 120.70 | ▼-3.15% | Not triggered |
| 5/6/24 | JLL | 193.44 | 190.28 | ▼-1.63% | ▼-2.62% |
| 5/7/24 | AMBC | 16.97 | 18.34 | ▲+8.07% | ▲+7.95% |
| 5/7/24 | UBS | 30.04 | 28.96 | ▼-3.60% | Not triggered |
| 5/8/24 | LYFT | 17.42 | 17.24 | ▼-1.03% | ▼-4.75% |
| 5/8/24 | RDDT | 55.00 | 49.29 | ▼-10.38% | Not triggered |
| 5/9/24 | HOOD | 19.05 | 16.53 | ▼-13.23% | Not triggered |
| 5/9/24 | HUBS | 617.66 | 602.51 | ▼-2.45% | Not triggered |
| 5/9/24 | SN | 70.17 | 71.02 | ▲+1.21% | ▼-1.46% |
| 5/10/24 | DOCN | 33.68 | 37.59 | ▲+11.61% | ▲+6.79% |
| 5/15/24 | ONON | 35.40 | 36.34 | ▲+2.66% | ▲+2.80% |
| 5/16/24 | MMYT | 78.59 | 84.00 | ▲+6.88% | ▲+6.87% |
| 5/16/24 | NU | 12.00 | 11.86 | ▼-1.17% | ▼-2.71% |
| 5/16/24 | NXT | 49.00 | 43.98 | ▼-10.24% | Not triggered |
| 5/17/24 | CSCO | 50.08 | 48.17 | ▼-3.81% | Not triggered |
| 5/17/24 | GOOS | 13.26 | 13.29 | ▲+0.23% | ▼-1.48% |
| 5/17/24 | WMS | 180.64 | 174.13 | ▼-3.60% | ▼-3.61% |
| 5/17/24 | WMT | 64.00 | 64.65 | ▲+1.02% | ▲+0.65% |
| 5/18/24 | DESP | 14.20 | 14.77 | ▲+4.01% | ▲+1.79% |
| 5/20/24 | GLBE | 34.43 | 30.04 | ▼-12.75% | Not triggered |
| 5/20/24 | WIX | 152.00 | 173.00 | ▲+13.82% | ▲+9.69% |
| 5/23/24 | DY | 168.30 | 175.25 | ▲+4.13% | Not triggered |
| 5/23/24 | PDD | 150.00 | 153.64 | ▲+2.43% | ▲+2.34% |
| 5/23/24 | URBN | 41.80 | 40.11 | ▼-4.04% | Not triggered |
| 5/24/24 | NVDA | 1020.00 | 1060.00 | ▲+3.92% | ▲+2.27% |
| 5/29/24 | DKS | 212.97 | 224.16 | ▲+5.25% | ▼-0.04% |
| 5/30/24 | AMSC | 17.95 | 19.18 | ▲+6.85% | ▼-2.04% |
| 5/30/24 | OKTA | 101.20 | 88.64 | ▼-12.41% | Not triggered |
| 5/31/24 | GPS | 27.00 | 28.99 | ▲+7.37% | ▲+9.73% |
| 6/4/24 | DCI | 77.82 | 74.75 | ▼-3.95% | Not triggered |
| 6/5/24 | GWRE | 124.00 | 130.73 | ▲+5.43% | ▲+5.42% |
| 6/5/24 | HPE | 20.00 | 19.56 | ▼-2.20% | ▼-2.25% |
| 6/6/24 | SMAR | 43.42 | 44.36 | ▲+2.16% | ▼-0.78% |
| 6/12/24 | CASY | 363.00 | 375.49 | ▲+3.44% | ▼-0.77% |
| 6/13/24 | AVGO | 1713.46 | 1742.83 | ▲+1.71% | ▲+1.71% |
| 6/18/24 | LZB | 39.09 | 40.70 | ▲+4.12% | ▼-3.83% |
| 6/27/24 | FUL | 80.11 | 76.96 | ▼-3.93% | Not triggered |
| 7/11/24 | WDFC | 248.00 | 239.87 | ▼-3.28% | Not triggered |
| 7/16/24 | STT | 79.51 | 84.70 | ▲+6.53% | ▲+4.89% |
| 7/17/24 | AEHR | 19.26 | 20.73 | ▲+7.63% | ▲+4.70% |
| 7/18/24 | DFS | 145.60 | 141.81 | ▼-2.60% | ▼-2.68% |
| 7/18/24 | VIRT | 25.28 | 29.48 | ▲+16.61% | ▲+13.21% |
| 7/23/24 | GM | 49.31 | 46.49 | ▼-5.72% | Not triggered |
| 7/23/24 | ISRG | 449.07 | 460.97 | ▲+2.65% | ▲+2.65% |
| 7/23/24 | MMYT | 91.64 | 90.87 | ▼-0.84% | ▼-3.29% |
| 7/23/24 | MSCI | 550.00 | 534.20 | ▼-2.87% | ▼-5.70% |
| 7/24/24 | MANH | 247.39 | 246.87 | ▼-0.21% | ▼-0.21% |
| 7/24/24 | STX | 109.00 | 103.68 | ▼-4.88% | ▼-4.95% |
| 7/25/24 | CLS | 55.80 | 52.67 | ▼-5.61% | Not triggered |
| 7/25/24 | IMAX | 19.63 | 20.09 | ▲+2.34% | ▲+1.36% |
| 7/25/24 | PEGA | 65.51 | 66.88 | ▲+2.09% | ▼-1.12% |
| 7/30/24 | CORT | 38.98 | 39.57 | ▲+1.51% | Not triggered |
| 7/30/24 | PLOW | 29.03 | 29.50 | ▲+1.62% | ▲+4.08% |
| 7/30/24 | PYPL | 62.71 | 65.99 | ▲+5.23% | ▲+2.41% |
| 7/30/24 | VRNS | 54.90 | 55.46 | ▲+1.02% | ▲+2.44% |
| 7/31/24 | AMD | 150.72 | 132.54 | ▼-12.06% | ▼-0.86% |
| 7/31/24 | PCRX | 22.19 | 20.75 | ▼-6.49% | ▼-0.05% |
| 7/31/24 | POWL | 169.01 | 161.11 | ▼-4.67% | ▼-4.52% |
| 7/31/24 | WGS | 35.00 | 32.25 | ▼-7.86% | Not triggered |
| 8/2/24 | MELI | 1696.31 | 1776.00 | ▲+4.70% | ▼-3.31% |
| 8/6/24 | PLTR | 27.05 | 26.32 | ▼-2.70% | ▲+0.48% |
| 8/6/24 | TGTX | 19.07 | 19.99 | ▲+4.82% | ▼-5.59% |
| 8/6/24 | UBER | 62.55 | 65.54 | ▲+4.78% | ▼-0.02% |
| 8/7/24 | ACMR | 18.16 | 19.49 | ▲+7.32% | ▼-0.06% |
| 8/7/24 | FTNT | 65.68 | 68.68 | ▲+4.57% | ▼-3.89% |
| 8/7/24 | RUN | 18.49 | 18.83 | ▲+1.84% | ▼-0.05% |
| 8/7/24 | SHOP | 64.50 | 68.55 | ▲+6.28% | ▼-3.96% |
| 8/9/24 | EXPE | 130.00 | 126.89 | ▼-2.39% | Not triggered |
| 8/9/24 | ROAD | 61.96 | 60.50 | ▼-2.36% | Not triggered |
| 8/12/24 | MNDY | 248.44 | 262.18 | ▲+5.53% | ▲+4.72% |
| 8/14/24 | MRCY | 40.48 | 40.12 | ▼-0.89% | ▼-3.14% |
| 8/14/24 | UBS | 30.55 | 30.15 | ▼-1.31% | ▼-2.33% |
| 8/14/24 | XP | 19.85 | 19.80 | ▼-0.25% | ▼-0.30% |
| 8/15/24 | ARDT | 17.29 | 16.94 | ▼-2.02% | Not triggered |
| 8/15/24 | CSCO | 48.75 | 49.46 | ▲+1.46% | ▲+0.22% |
| 8/15/24 | GAMB | 10.49 | 10.65 | ▲+1.53% | ▼-4.57% |
| 8/15/24 | WMT | 74.12 | 73.45 | ▼-0.90% | Not triggered |
| 8/19/24 | ZIM | 22.04 | 22.56 | ▲+2.36% | ▼-4.65% |
| 8/20/24 | FN | 262.00 | 272.89 | ▲+4.16% | ▲+0.85% |
| 8/21/24 | KEYS | 156.55 | 154.64 | ▼-1.22% | ▼-1.23% |
| 8/21/24 | TGT | 167.33 | 156.82 | ▼-6.28% | Not triggered |
| 8/21/24 | TJX | 119.89 | 119.00 | ▼-0.74% | ▼-0.79% |
| 8/23/24 | WDAY | 264.99 | 260.37 | ▼-1.74% | Not triggered |
| 8/28/24 | ANF | 146.99 | 142.22 | ▼-3.25% | Not triggered |
| 8/28/24 | SMTC | 40.50 | 43.53 | ▲+7.48% | ▲+7.45% |
| 8/29/24 | CRM | 271.01 | 252.90 | ▼-6.68% | Not triggered |
| 8/29/24 | CRWD | 262.00 | 277.28 | ▲+5.83% | ▼-0.37% |
| 8/29/24 | NTNX | 60.99 | 63.19 | ▲+3.61% | ▲+1.51% |
| 8/29/24 | NVDA | 121.14 | 119.37 | ▼-1.46% | ▼-1.16% |
| 9/6/24 | ABM | 59.78 | 49.94 | ▼-16.46% | Not triggered |
| 9/6/24 | IOT | 43.10 | 46.14 | ▲+7.05% | ▲+6.12% |
| 9/20/24 | FDS | 464.56 | 465.91 | ▲+0.29% | ▲+0.29% |
222 closed trades listed. Complete record for 2024 through 9/20/2024. Entry price = market open; exit price = next-day close.