Complete list of every trade taken during 2022. Entry price = market open. Exit price = next-day close.
| Entry Date | Symbol | Entry Price | Exit Price | P/L % | 15-Min Filter |
|---|---|---|---|---|---|
| 1/12/22 | INFY | 26.15 | 25.60 | ▼-2.10% | Not triggered |
| 1/19/22 | PG | 157.61 | 162.00 | ▲+2.79% | ▲+2.78% |
| 1/19/22 | UNH | 468.00 | 463.00 | ▼-1.07% | Not triggered |
| 1/26/22 | MSFT | 307.99 | 299.84 | ▼-2.65% | ▼-2.69% |
| 1/26/22 | SLGN | 42.73 | 44.30 | ▲+3.67% | ▲+3.50% |
| 1/26/22 | TXN | 182.27 | 174.81 | ▼-4.09% | ▼-4.12% |
| 1/27/22 | PKG | 142.31 | 145.55 | ▲+2.28% | ▲+2.27% |
| 1/27/22 | RJF | 100.87 | 104.09 | ▲+3.19% | ▲+3.96% |
| 2/1/22 | CBT | 57.01 | 63.50 | ▲+11.38% | ▲+11.36% |
| 2/1/22 | HP | 29.57 | 29.85 | ▲+0.95% | ▼-0.80% |
| 2/1/22 | KRC | 65.18 | 66.63 | ▲+2.22% | ▲+2.16% |
| 2/1/22 | NXPI | 208.99 | 210.35 | ▲+0.65% | ▲+0.65% |
| 2/2/22 | HRB | 23.20 | 23.83 | ▲+2.72% | ▲+2.72% |
| 2/3/22 | MCK | 270.30 | 265.56 | ▼-1.75% | Not triggered |
| 2/3/22 | SKY | 72.05 | 72.35 | ▲+0.42% | Not triggered |
| 2/4/22 | BILL | 202.14 | 229.79 | ▲+13.68% | ▲+13.66% |
| 2/4/22 | CVCO | 280.00 | 292.40 | ▲+4.43% | ▲+4.42% |
| 2/4/22 | MWA | 13.00 | 13.03 | ▲+0.23% | ▲+0.23% |
| 2/7/22 | ENR | 34.34 | 34.75 | ▲+1.19% | ▲+1.19% |
| 2/7/22 | ON | 59.88 | 65.97 | ▲+10.17% | ▲+10.17% |
| 2/7/22 | SAVE | 24.94 | 25.78 | ▲+3.37% | ▲+3.37% |
| 2/7/22 | TSN | 97.40 | 98.71 | ▲+1.34% | ▲+1.34% |
| 2/8/22 | AGCO | 127.80 | 129.33 | ▲+1.20% | ▲+1.20% |
| 2/8/22 | CHGG | 28.87 | 32.50 | ▲+12.57% | ▲+12.57% |
| 2/8/22 | HOG | 39.98 | 43.68 | ▲+9.25% | ▲+9.25% |
| 2/8/22 | SNCY | 27.90 | 29.09 | ▲+4.27% | ▲+4.27% |
| 2/9/22 | CMG | 1575.34 | 1589.90 | ▲+0.92% | ▲+0.92% |
| 2/9/22 | XPO | 68.63 | 69.25 | ▲+0.90% | ▲+0.90% |
| 2/10/22 | CPA | 86.00 | 86.47 | ▲+0.55% | ▲+0.55% |
| 2/10/22 | DIS | 156.02 | 149.47 | ▼-4.20% | ▼-4.20% |
| 2/11/22 | ZG | 54.64 | 57.35 | ▲+4.96% | ▲+4.96% |
| 2/14/22 | THS | 36.94 | 40.78 | ▲+10.40% | ▲+10.40% |
| 2/15/22 | BWA | 42.97 | 44.57 | ▲+3.72% | ▲+3.72% |
| 2/15/22 | TNET | 87.69 | 85.09 | ▼-2.96% | ▼-2.96% |
| 2/16/22 | AYX | 55.99 | 56.46 | ▲+0.84% | ▲+0.84% |
| 2/16/22 | COWN | 32.40 | 31.93 | ▼-1.45% | ▼-1.45% |
| 2/16/22 | CROX | 93.80 | 95.85 | ▲+2.19% | ▲+2.19% |
| 2/16/22 | GNRC | 298.59 | 316.05 | ▲+5.85% | ▲+5.85% |
| 2/17/22 | SO | 63.88 | 64.09 | ▲+0.33% | ▲+0.33% |
| 2/17/22 | WMT | 134.00 | 138.42 | ▲+3.30% | ▲+3.30% |
| 2/17/22 | WST | 382.53 | 375.17 | ▼-1.92% | ▼-1.92% |
| 2/18/22 | ABR | 17.07 | 17.40 | ▲+1.93% | ▲+1.93% |
| 2/18/22 | APPN | 55.26 | 56.91 | ▲+2.99% | ▲+2.99% |
| 2/18/22 | DE | 379.77 | 372.83 | ▼-1.83% | ▼-1.83% |
| 2/18/22 | GLOB | 264.37 | 264.37 | 0.00% | 0.00% |
| 3/2/22 | HPE | 16.22 | 16.75 | ▲+3.27% | ▲+3.27% |
| 3/2/22 | JAZZ | 141.99 | 152.90 | ▲+7.68% | ▲+7.68% |
| 3/2/22 | ROST | 95.16 | 93.53 | ▼-1.71% | ▼-1.71% |
| 3/3/22 | SPLK | 119.00 | 129.06 | ▲+8.45% | ▲+8.45% |
| 3/4/22 | AVGO | 592.79 | 583.55 | ▼-1.56% | ▼-1.56% |
| 3/8/22 | CLAR | 23.50 | 22.65 | ▼-3.62% | ▼-3.66% |
| 3/8/22 | ELYM | 9.17 | 10.30 | ▲+12.32% | ▲+12.32% |
| 3/9/22 | CASY | 175.00 | 179.15 | ▲+2.37% | ▲+2.37% |
| 3/9/22 | FIGS | 15.93 | 17.16 | ▲+7.72% | ▲+7.72% |
| 3/9/22 | GWRE | 87.16 | 89.65 | ▲+2.86% | ▲+2.86% |
| 3/9/22 | MDB | 318.38 | 338.51 | ▲+6.32% | ▲+6.32% |
| 3/15/22 | DLO | 24.00 | 32.68 | ▲+36.17% | ▲+36.17% |
| 3/15/22 | GTLB | 39.00 | 42.74 | ▲+9.59% | ▲+9.59% |
| 3/16/22 | SMAR | 43.90 | 48.58 | ▲+10.66% | ▲+10.66% |
| 3/16/22 | YY | 33.50 | 37.72 | ▲+12.60% | ▲+12.60% |
| 3/23/22 | AIR | 47.00 | 50.93 | ▲+8.36% | ▲+8.36% |
| 3/29/22 | JEF | 33.68 | 33.14 | ▼-1.60% | ▼-1.60% |
| 3/29/22 | LOVE | 56.80 | 54.65 | ▼-3.79% | ▼-3.79% |
| 3/30/22 | CNM | 25.25 | 24.19 | ▼-4.20% | ▼-4.20% |
| 4/1/22 | LVLU | 8.14 | 8.50 | ▲+4.42% | ▲+4.42% |
| 4/5/22 | AYI | 184.77 | 168.01 | ▼-9.07% | Not triggered |
| 4/5/22 | LNN | 153.76 | 145.77 | ▼-5.20% | Not triggered |
| 4/7/22 | RGP | 17.52 | 17.90 | ▲+2.17% | ▲+2.11% |
| 4/13/22 | FAST | 56.71 | 56.01 | ▼-1.23% | ▼-1.74% |
| 4/14/22 | STT | 83.30 | 74.38 | ▼-10.71% | Not triggered |
| 4/19/22 | SBNY | 274.50 | 287.11 | ▲+4.59% | ▲+4.59% |
| 4/19/22 | SI | 125.76 | 136.07 | ▲+8.20% | ▲+8.15% |
| 4/20/22 | HCSG | 17.96 | 19.79 | ▲+10.19% | ▲+9.94% |
| 4/20/22 | IBM | 135.00 | 139.85 | ▲+3.59% | ▲+3.42% |
| 4/20/22 | LRN | 38.00 | 37.21 | ▼-2.08% | Not triggered |
| 4/21/22 | BDN | 13.10 | 12.64 | ▼-3.51% | Not triggered |
| 4/21/22 | DQ | 45.94 | 41.28 | ▼-10.14% | Not triggered |
| 4/21/22 | TSLA | 1075.60 | 1005.05 | ▼-6.56% | Not triggered |
| 4/22/22 | SIVB | 573.95 | 543.31 | ▼-5.34% | Not triggered |
| 4/22/22 | XM | 24.74 | 21.14 | ▼-14.55% | Not triggered |
| 4/26/22 | BRO | 158.00 | 153.41 | ▼-5.84% | ▼-2.91% |
| 4/26/22 | CDNS | 158.00 | 153.41 | ▼-2.91% | Not triggered |
| 4/27/22 | HES | 101.82 | 105.15 | ▲+3.27% | ▲+3.09% |
| 4/28/22 | NOW | 504.05 | 478.10 | ▼-5.15% | Not triggered |
| 4/28/22 | PINS | 20.20 | 20.52 | ▲+1.58% | ▲+1.58% |
| 4/28/22 | QCOM | 142.90 | 139.69 | ▼-2.25% | Not triggered |
| 4/28/22 | TMO | 558.10 | 552.92 | ▼-0.93% | ▼-0.93% |
| 4/29/22 | BLMN | 23.50 | 23.08 | ▼-1.79% | ▼-1.79% |
| 5/3/22 | AGCO | 131.25 | 135.63 | ▲+3.34% | ▲+3.34% |
| 5/3/22 | CTLT | 95.00 | 104.16 | ▲+9.64% | ▲+9.64% |
| 5/4/22 | ABNB | 152.45 | 143.09 | ▼-6.14% | ▼-6.14% |
| 5/4/22 | AMD | 98.18 | 93.87 | ▼-4.39% | ▼-4.39% |
| 5/5/22 | BKNG | 2300.00 | 2194.23 | ▼-4.60% | ▼-4.60% |
| 5/5/22 | NVST | 44.81 | 44.86 | ▲+0.11% | ▲+0.11% |
| 5/17/22 | HD | 306.69 | 285.18 | ▼-7.01% | ▼-7.01% |
| 5/17/22 | JD | 55.57 | 51.20 | ▼-7.86% | Not triggered |
| 5/17/22 | ONON | 23.15 | 19.62 | ▼-15.25% | Not triggered |
| 5/17/22 | SSYS | 18.81 | 18.86 | ▲+0.27% | ▲+0.27% |
| 5/18/22 | ZIM | 65.21 | 63.76 | ▼-2.22% | ▼-2.22% |
| 5/20/22 | FLO | 25.74 | 26.11 | ▲+1.44% | ▲+1.44% |
| 5/26/22 | DLTR | 159.81 | 165.00 | ▲+3.25% | ▲+3.25% |
| 5/26/22 | SPLK | 98.74 | 108.50 | ▲+9.88% | ▲+9.88% |
| 6/1/22 | CRM | 178.80 | 188.40 | ▲+5.37% | ▲+5.37% |
| 6/1/22 | VSCO | 45.00 | 44.49 | ▼-1.13% | ▼-1.13% |
| 6/2/22 | MDB | 262.00 | 273.13 | ▲+4.25% | ▲+4.25% |
| 6/2/22 | PSTG | 27.20 | 27.65 | ▲+1.65% | ▲+1.65% |
| 6/3/22 | STNE | 11.28 | 12.06 | ▲+6.91% | ▲+6.91% |
| 6/7/22 | GIII | 27.50 | 25.90 | ▼-5.82% | Not triggered |
| 6/7/22 | GTLB | 44.07 | 50.35 | ▲+14.25% | ▲+14.25% |
| 6/7/22 | UNFI | 49.30 | 44.38 | ▼-9.98% | ▼-9.98% |
| 6/9/22 | BASE | 15.49 | 15.64 | ▲+0.97% | ▲+0.97% |
| 6/15/22 | CXM | 10.25 | 9.81 | ▼-4.29% | ▼-4.29% |
| 6/16/22 | CMC | 37.30 | 35.84 | ▼-3.91% | ▼-3.91% |
| 6/23/22 | APOG | 41.71 | 41.98 | ▲+0.65% | ▲+0.65% |
| 6/23/22 | GMS | 42.00 | 44.41 | ▲+5.74% | ▲+5.74% |
| 6/24/22 | BZ | 27.61 | 27.36 | ▼-0.91% | ▼-0.91% |
| 6/29/22 | PDCO | 30.20 | 30.30 | ▲+0.33% | ▲+0.33% |
| 6/30/22 | AYI | 160.79 | 157.84 | ▼-1.83% | ▼-1.83% |
| 6/30/22 | MLKN | 28.45 | 26.41 | ▼-7.17% | Not triggered |
| 7/11/22 | AZZ | 42.88 | 40.09 | ▼-6.51% | Not triggered |
| 7/15/22 | UNH | 526.05 | 519.37 | ▼-1.27% | ▼-1.27% |
| 7/19/22 | HAL | 28.84 | 29.26 | ▲+1.46% | ▲+1.46% |
| 7/19/22 | SI | 71.64 | 92.57 | ▲+29.22% | ▲+29.22% |
| 7/20/22 | NDAQ | 162.53 | 174.00 | ▲+7.06% | ▲+7.06% |
| 7/20/22 | OMC | 68.36 | 69.23 | ▲+1.27% | ▲+1.27% |
| 7/21/22 | AA | 47.00 | 45.80 | ▼-2.55% | ▼-2.55% |
| 7/21/22 | CSX | 30.19 | 30.89 | ▲+2.32% | ▲+2.32% |
| 7/22/22 | SLB | 35.60 | 36.17 | ▲+1.60% | ▲+1.60% |
| 7/26/22 | ADM | 78.28 | 80.45 | ▲+2.77% | ▲+2.77% |
| 7/26/22 | CVLG | 30.99 | 33.89 | ▲+9.36% | ▲+9.36% |
| 7/26/22 | FFIV | 165.87 | 164.70 | ▼-0.71% | ▼-0.71% |
| 7/26/22 | GE | 69.80 | 71.58 | ▲+2.55% | ▲+2.55% |
| 7/27/22 | CHEF | 38.73 | 29.73 | ▼-6.76% | ▼-23.24% |
| 7/27/22 | CMG | 1435.00 | 1538.88 | ▲+7.24% | ▲+7.24% |
| 7/27/22 | DRVN | 30.43 | 29.73 | ▼-2.30% | ▼-2.30% |
| 7/27/22 | ENPH | 236.00 | 274.18 | ▲+16.18% | ▲+16.18% |
| 7/28/22 | F | 13.90 | 14.69 | ▲+5.68% | ▲+5.68% |
| 7/28/22 | MUSA | 279.00 | 284.36 | ▲+1.92% | ▲+1.92% |
| 7/28/22 | VLO | 115.00 | 110.77 | ▼-3.68% | ▼-3.68% |
| 7/29/22 | ARCB | 84.13 | 87.86 | ▲+4.43% | ▲+4.43% |
| 7/29/22 | CC | 36.50 | 35.12 | ▼-3.78% | ▼-3.78% |
| 7/29/22 | CVX | 156.00 | 160.51 | ▲+2.89% | ▲+2.89% |
| 7/29/22 | NMRK | 11.93 | 10.83 | ▼-9.22% | Not triggered |
| 8/1/22 | BLDR | 70.72 | 70.27 | ▼-0.64% | ▼-0.64% |
| 8/2/22 | BP | 30.00 | 29.69 | ▼-1.03% | ▼-1.03% |
| 8/2/22 | TA | 47.25 | 50.31 | ▲+6.48% | ▲+6.48% |
| 8/2/22 | UNVR | 26.64 | 25.71 | ▼-3.49% | ▼-3.49% |
| 8/2/22 | ZI | 43.00 | 44.78 | ▲+4.14% | ▲+4.14% |
| 8/5/22 | DVAX | 15.72 | 17.44 | ▲+10.94% | ▲+10.94% |
| 8/5/22 | LYFT | 18.08 | 19.83 | ▲+9.68% | ▲+9.68% |
| 8/5/22 | TEAM | 246.00 | 279.35 | ▲+13.56% | ▲+13.56% |
| 8/8/22 | DINO | 46.90 | 49.29 | ▲+5.10% | ▲+5.10% |
| 8/8/22 | MNDY | 150.96 | 139.78 | ▼-7.41% | Not triggered |
| 8/9/22 | LMND | 27.80 | 28.66 | ▲+3.09% | ▲+3.09% |
| 8/9/22 | OLPX | 15.63 | 14.73 | ▼-5.76% | ▼-5.76% |
| 8/9/22 | PARR | 18.00 | 18.43 | ▲+2.39% | ▲+2.39% |
| 8/9/22 | QLYS | 135.00 | 148.03 | ▲+9.65% | ▲+9.65% |
| 8/10/22 | EVBG | 32.50 | 34.97 | ▲+7.60% | ▲+7.60% |
| 8/10/22 | HAE | 72.00 | 73.07 | ▲+1.49% | ▲+1.49% |
| 8/10/22 | TTD | 68.13 | 71.59 | ▲+5.08% | ▲+5.08% |
| 8/11/22 | AOSL | 42.07 | 43.39 | ▲+3.14% | ▲+3.11% |
| 8/11/22 | DIS | 122.00 | 121.57 | ▼-0.35% | ▼-0.35% |
| 8/11/22 | ENVX | 20.00 | 22.75 | ▲+13.75% | ▲+12.46% |
| 8/11/22 | SEMR | 15.00 | 14.27 | ▼-4.87% | ▼-4.93% |
| 8/12/22 | TOST | 21.76 | 19.17 | ▼-11.90% | Not triggered |
| 8/12/22 | VIAV | 15.72 | 15.79 | ▲+0.45% | ▼-0.69% |
| 8/15/22 | YOU | 30.69 | 30.02 | ▼-2.18% | Not triggered |
| 8/17/22 | A | 147.06 | 139.98 | ▼-4.81% | Not triggered |
| 8/17/22 | SFL | 10.56 | 11.33 | ▲+7.29% | ▲+3.05% |
| 8/17/22 | SRAD | 13.26 | 13.07 | ▼-1.43% | ▼-4.67% |
| 8/18/22 | CSIQ | 42.02 | 42.01 | ▼-0.02% | ▼-0.05% |
| 8/18/22 | GRIN | 20.68 | 20.42 | ▼-1.26% | ▼-3.74% |
| 8/18/22 | NTES | 94.99 | 84.70 | ▼-10.83% | Not triggered |
| 8/18/22 | WOLF | 104.50 | 109.87 | ▲+5.14% | ▼-0.80% |
| 8/19/22 | BILL | 175.00 | 162.91 | ▼-6.91% | Not triggered |
| 8/23/22 | JD | 55.71 | 59.44 | ▲+6.70% | ▲+6.68% |
| 8/23/22 | NDSN | 236.00 | 239.80 | ▲+1.61% | ▲+1.61% |
| 8/23/22 | PANW | 559.58 | 564.81 | ▲+0.93% | ▲+0.93% |
| 8/24/22 | DY | 117.00 | 116.21 | ▼-0.68% | ▼-2.43% |
| 8/24/22 | IIVI | 58.20 | 54.41 | ▼-6.51% | Not triggered |
| 8/24/22 | LZB | 30.76 | 28.27 | ▼-8.09% | Not triggered |
| 8/25/22 | ADSK | 234.72 | 208.64 | ▼-11.11% | Not triggered |
| 8/25/22 | NTAP | 78.88 | 74.96 | ▼-4.97% | Not triggered |
| 8/25/22 | TITN | 33.00 | 31.97 | ▼-3.12% | ▼-3.15% |
| 8/29/22 | PDD | 64.99 | 66.50 | ▲+2.32% | ▼-1.95% |
| 9/2/22 | LULU | 325.84 | 327.81 | ▲+0.60% | ▲+0.60% |
| 9/2/22 | PD | 26.01 | 23.08 | ▼-11.26% | Not triggered |
| 9/9/22 | ZS | 173.91 | 193.60 | ▲+11.32% | ▲+7.60% |
| 9/13/22 | CNM | 25.45 | 24.74 | ▼-2.79% | ▼-4.37% |
| 9/27/22 | DAVA | 81.50 | 82.27 | ▲+0.94% | Not triggered |
| 9/27/22 | JBL | 57.33 | 60.12 | ▲+4.87% | ▲+4.85% |
| 9/28/22 | THO | 73.00 | 68.90 | ▼-5.62% | ▼-5.63% |
| 10/4/22 | AYI | 170.00 | 169.35 | ▼-0.38% | Not triggered |
| 10/5/22 | RPM | 91.74 | 94.92 | ▲+3.47% | ▲+1.11% |
| 10/12/22 | PEP | 168.61 | 174.61 | ▲+3.56% | ▲+3.55% |
| 10/13/22 | TSM | 62.80 | 63.92 | ▲+1.78% | ▲+1.77% |
| 10/17/22 | BK | 39.73 | 40.02 | ▲+0.73% | ▼-1.18% |
| 10/18/22 | GS | 321.94 | 311.76 | ▼-3.16% | ▼-3.17% |
| 10/19/22 | ISRG | 217.99 | 212.00 | ▼-2.75% | ▼-2.75% |
| 10/19/22 | JBHT | 171.77 | 160.49 | ▼-6.57% | Not triggered |
| 10/19/22 | NFLX | 265.12 | 268.16 | ▲+1.15% | Not triggered |
| 10/19/22 | UAL | 39.25 | 39.05 | ▼-0.51% | Not triggered |
| 10/20/22 | GPC | 160.89 | 162.35 | ▲+0.91% | Not triggered |
| 10/20/22 | HCCI | 32.28 | 27.04 | ▼-16.23% | Not triggered |
| 10/21/22 | CSX | 27.67 | 28.16 | ▲+1.77% | ▲+3.42% |
| 10/25/22 | CALX | 66.19 | 73.69 | ▲+11.33% | ▲+4.16% |
| 10/25/22 | CLS | 11.12 | 10.88 | ▼-2.16% | ▼-4.65% |
| 10/25/22 | GM | 36.33 | 37.86 | ▲+4.21% | ▲+4.18% |
| 10/25/22 | KO | 59.02 | 59.39 | ▲+0.63% | Not triggered |
| 10/26/22 | ENPH | 291.24 | 306.08 | ▲+5.10% | ▲+5.09% |
| 10/26/22 | GPI | 168.73 | 173.38 | ▲+2.76% | ▲+2.75% |
| 10/26/22 | HOG | 40.28 | 41.65 | ▲+3.40% | ▲+3.38% |
| 10/26/22 | WNC | 18.00 | 19.78 | ▲+9.89% | ▲+9.83% |
| 10/27/22 | CAT | 210.15 | 219.34 | ▲+4.37% | ▲+2.65% |
| 10/27/22 | ETD | 24.50 | 25.10 | ▲+2.45% | ▲+2.41% |
| 10/27/22 | PI | 108.77 | 116.23 | ▲+6.86% | ▲+6.55% |
| 10/27/22 | PPC | 24.00 | 23.69 | ▼-1.29% | Not triggered |
| 10/28/22 | APPF | 111.17 | 125.37 | ▲+12.77% | ▲+6.29% |
| 10/28/22 | CWST | 78.25 | 81.81 | ▲+4.55% | ▲+2.89% |
| 10/28/22 | VRTX | 302.00 | 312.00 | ▲+3.31% | ▲+3.31% |
| 10/31/22 | JELD | 11.20 | 10.30 | ▼-8.04% | Not triggered |
| 11/1/22 | BSM | 19.41 | 19.00 | ▼-2.11% | Not triggered |
| 11/1/22 | CAR | 235.15 | 219.18 | ▼-6.79% | Not triggered |
| 11/1/22 | HOLX | 72.00 | 74.25 | ▲+3.13% | ▲+3.10% |
| 11/1/22 | LSCC | 52.43 | 50.24 | ▼-4.18% | Not triggered |
| 11/2/22 | BAND | 16.57 | 17.05 | ▲+2.90% | ▼-5.28% |
| 11/2/22 | CRUS | 72.41 | 67.15 | ▼-7.26% | ▼-7.96% |
| 11/2/22 | PARR | 23.52 | 23.50 | ▼-0.09% | ▼-0.21% |
| 11/3/22 | CFLT | 24.11 | 20.48 | ▼-15.06% | Not triggered |
| 11/3/22 | ELF | 45.31 | 48.64 | ▲+7.35% | ▲+7.33% |
| 11/3/22 | HUBS | 284.10 | 265.69 | ▼-6.48% | ▼-7.87% |
| 11/3/22 | RUN | 22.90 | 24.04 | ▲+4.98% | ▲+0.04% |
| 11/4/22 | HASI | 28.44 | 28.25 | ▼-0.67% | ▼-0.19% |
| 11/4/22 | PODD | 306.38 | 303.39 | ▼-0.98% | ▼-0.98% |
| 11/4/22 | SQ | 60.30 | 62.67 | ▲+3.93% | ▲+3.91% |
| 11/4/22 | TMDX | 56.45 | 57.88 | ▲+2.53% | ▲+2.52% |
| 11/7/22 | HAE | 85.61 | 83.98 | ▼-1.90% | Not triggered |
| 11/8/22 | GFS | 61.12 | 61.00 | ▼-0.20% | ▼-0.21% |
| 11/8/22 | IGT | 21.50 | 22.53 | ▲+4.79% | ▲+1.26% |
| 11/8/22 | PLNT | 67.05 | 68.60 | ▲+2.31% | ▲+0.56% |
| 11/9/22 | ARRY | 20.50 | 20.35 | ▼-0.73% | Not triggered |
| 11/9/22 | ICHR | 27.65 | 28.26 | ▲+2.21% | Not triggered |
| 11/9/22 | SILK | 50.00 | 48.42 | ▼-3.16% | Not triggered |
| 11/9/22 | TTD | 46.86 | 47.51 | ▲+1.39% | Not triggered |
| 11/10/22 | DDS | 346.39 | 353.65 | ▲+2.10% | Not triggered |
| 11/10/22 | GWRS | 12.99 | 12.87 | ▼-0.92% | Not triggered |
| 11/15/22 | AQUA | 40.94 | 44.98 | ▲+9.87% | ▲+9.84% |
| 11/15/22 | DAVA | 73.98 | 79.50 | ▲+7.53% | ▲+5.60% |
| 11/15/22 | WMT | 145.00 | 148.50 | ▲+2.41% | ▲+0.27% |
| 11/16/22 | LOW | 212.92 | 208.40 | ▼-2.12% | ▼-3.46% |
| 11/17/22 | CSCO | 46.18 | 47.79 | ▲+3.49% | ▲+3.46% |
| 11/17/22 | M | 21.05 | 22.23 | ▲+5.61% | ▲+2.89% |
| 11/18/22 | CLFD | 108.00 | 119.92 | ▲+11.04% | ▲+4.72% |
| 11/18/22 | KEYS | 173.76 | 172.13 | ▼-0.94% | Not triggered |
| 11/18/22 | ROST | 114.97 | 112.30 | ▼-2.32% | Not triggered |
| 11/21/22 | SJM | 143.69 | 149.23 | ▲+3.86% | ▲+3.85% |
| 11/22/22 | BBY | 77.26 | 82.39 | ▲+6.64% | ▲+6.63% |
| 11/22/22 | MMS | 65.88 | 70.15 | ▲+6.48% | ▲+6.47% |
| 11/23/22 | DE | 430.20 | 441.47 | ▲+2.62% | ▲+1.94% |
| 11/28/22 | PDD | 74.81 | 78.43 | ▲+4.84% | ▲+4.07% |
| 11/29/22 | BZ | 16.74 | 18.82 | ▲+12.43% | ▲+12.47% |
| 11/29/22 | CTRN | 27.07 | 30.22 | ▲+11.64% | ▲+5.70% |
| 11/30/22 | TITN | 40.20 | 42.46 | ▲+5.62% | ▲+5.60% |
| 11/30/22 | WDAY | 157.97 | 169.48 | ▲+7.29% | ▲+6.49% |
| 12/1/22 | FIVE | 175.80 | 184.16 | ▲+4.76% | ▲+1.67% |
| 12/1/22 | NTNX | 29.08 | 30.53 | ▲+4.99% | ▲+4.98% |
| 12/1/22 | SPLK | 87.18 | 88.64 | ▲+1.67% | ▲+1.66% |
| 12/2/22 | PD | 23.90 | 22.70 | ▼-5.02% | ▼-5.53% |
| 12/2/22 | SMAR | 36.75 | 36.52 | ▼-0.63% | ▼-2.84% |
| 12/5/22 | SAIC | 112.96 | 115.28 | ▲+2.05% | ▲+0.61% |
| 12/7/22 | THO | 86.00 | 78.40 | ▼-8.84% | Not triggered |
| 12/8/22 | CIEN | 51.00 | 50.76 | ▼-0.47% | ▼-0.49% |
| 12/8/22 | GMS | 53.96 | 53.75 | ▼-0.39% | ▼-0.41% |
| 12/8/22 | HCP | 28.75 | 29.63 | ▲+3.06% | ▲+3.03% |
| 12/9/22 | DOCU | 47.53 | 54.07 | ▲+13.76% | ▲+7.92% |
| 12/13/22 | CNM | 22.25 | 19.87 | ▼-10.70% | Not triggered |
| 12/13/22 | PLAB | 19.89 | 17.21 | ▼-13.47% | ▼-13.52% |
| 12/14/22 | REVG | 14.75 | 12.77 | ▼-13.42% | Not triggered |
| 12/15/22 | RICK | 92.45 | 93.26 | ▲+0.88% | ▼-1.32% |
| 12/15/22 | TCOM | 34.79 | 34.82 | ▲+0.09% | Not triggered |
| 12/16/22 | ADBE | 345.00 | 328.76 | ▼-4.71% | Not triggered |
| 12/21/22 | EPAC | 25.35 | 25.26 | ▼-0.36% | Not triggered |
282 closed trades listed. Complete record for 2022. Entry price = market open; exit price = next-day close.